Stats from Games and Scrimmages

 
Home
Up

Stats from District and State Games:

# Hitter Average Games PA AB R H K BB/HP 2B 3B HR SAC SB RBI OBP SLG
34 Mitchell Wilber .500 6 25 20 9 10 0 5 2 0 0 0 1 3 0.600 0.600
23 Chris Scalf .375 6 13 8 4 3 1 5 0 0 0 0 0 0 0.615 0.375
53 Kenny Minasian .364 6 11 11 2 4 2 0 0 1 0 0 0 0 0.364 0.545
27 Zach Bernardi .333 6 18 15 5 5 1 3 0 0 0 0 1 2 0.444 0.333
9 Chad Pritchard .318 6 26 22 8 7 2 4 0 0 0 0 0 2 0.423 0.318
25 Tanner Leach .313 6 19 16 5 5 0 3 0 0 0 0 1 0 0.421 0.313
51 Justin Wiseman .273 6 11 11 1 3 2 0 0 0 0 0 0 1 0.273 0.273
15 John Ashburn .250 6 14 12 1 3 1 1 1 1 0 1 1 1 0.286 0.500
44 Ryan Hilton .235 6 20 17 2 4 5 2 1 0 0 1 0 1 0.300 0.294
28 Jeff Thompson .222 6 10 9 2 2 2 1 0 0 0 0 0 0 0.300 0.222
33 Hunter Tester .167 6 25 18 4 3 1 5 0 1 0 2 0 4 0.320 0.278
37 Andy Hardin .000 6 8 7 1 0 2 1 0 0 0 0 0 0 0.125 0.000
                                 
TEAM .295 6 200 166 44 49 19 30 4 3 0 4 4 14 0.395 0.355

 

# Pitcher ERA Appearances Wins Losses Saves Innings H R ER BB/HP K WP
51 Justin Wiseman 0.000 1 1 0 0 3 3 1 0 1 1 0
33 Hunter Tester 2.579 5 1 0 1 19 16 7 7 7 19 0
9 Chad Pritchard 5.250 2 1 1 0 8 8 7 6 5 12 0
34 Mitchell Wilber 5.600 3 1 1 0 10 13 10 8 4 6 1
                         
TEAM 3.675 11 4 2 1 40 40 25 21 17 38 1

Pics from Manchester: